Wilhelm Krause

[vc_row][vc_column][vc_row_inner][vc_column_inner][ultimate_heading main_heading=”Biography of Wilhelm Krause” heading_tag=”h1″ alignment=”left” spacer=”line_only” spacer_position=”bottom” line_height=”1″ line_color=”#e8e8e8″][/ultimate_heading][vc_column_text]
Wilhelm Krause Anatomist
Wilhelm Krause Anatomist

Full Name: Johann Friedrich Wilhelm Krause
Born: Jul-12-1833
Died: Feb-04-1910
Birth Place: Hanover, Germany. He was the son of famous anatomist Karl Friedrich Theodor Krause.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][ult_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|color:rgb(247, 247, 247)|style:none|” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|color:rgb(247, 247, 247)|style:none|”][ultimate_heading main_heading=”Contributions of Wilhelm Krause in Anatomy” heading_tag=”h1″ alignment=”left” spacer=”line_only” spacer_position=”bottom” line_height=”1″ line_color=”#efefef”][/ultimate_heading][info_list style=”circle with_bg” icon_bg_color=”#f9f9f9″ font_size_icon=”20″ connector_color=”#ffffff” connector_animation=”fadeInUp”][info_list_item list_title=”Krause’s corpuscles” icon_type=”custom” icon_img=”1563|https://www.bioexplorer.net/images/dna.png” animation=”rotateIn” title_font_size=”18″ title_font_line_height=”26″ desc_font_size=”15″ desc_font_line_height=”26″ title_font_color=”#000000″ desc_font_color=”#000000″]Krause was the first anatomist to discover mechanorceptors in skin (definition: any of the sense organs that respond to vibration, stretching, pressure, or other mechanical stimuli). These receptors were named after Krause as Krause’s corpuscles (check-out the animated explanation) and also referred as Krause’s end-bulbs.  More references can be found here: The Erogenous Zones:Their Nerve Supply and Significance[/info_list_item][info_list_item list_title=”Krause’s Membranes & Krause Respiratory Bundle” icon_type=”custom” icon_img=”1563|https://www.bioexplorer.net/images/dna.png” animation=”rotateIn” title_font_size=”18″ title_font_line_height=”26″ desc_font_size=”15″ desc_font_line_height=”26″ title_font_color=”#000000″ desc_font_color=”#000000″]Two other terminologies came to existence after Krause discovery namely:

  • Krause’s Membranes: It is defined as isotropic bands in striated muscle fiber that consist of disks of sarcoplasm and connect the individual fibrils. Read more here.
  • Krause Respiratory Bundle: A fiber bundle that is also known as the “Solitary Tract”, sometimes referred as “Gierke respiratory bundle”, coined in honor of anatomist Hans Paul Bernhard Gierke.
[/info_list_item][info_list_item list_title=”Krause as a professor” icon_type=”custom” icon_img=”1563|https://www.bioexplorer.net/images/dna.png” animation=”rotateIn” title_font_size=”18″ title_font_line_height=”26″ desc_font_size=”15″ desc_font_line_height=”26″ title_font_color=”#000000″ desc_font_color=”#000000″]Krause had also stamped his impressions in the field of embryology. One of his disciples named Robert Koch studied at Göttingen became famous bacteriologist later.[/info_list_item][/info_list][/ult_content_box][/vc_column][/vc_row][vc_row][vc_column][ultimate_heading main_heading=”Books References On Wilhelm Krause” heading_tag=”h1″ alignment=”left” spacer=”line_only” spacer_position=”bottom” line_height=”1″ line_color=”#efefef”][/ultimate_heading][/vc_column][/vc_row][vc_row][vc_column][info_list style=”circle with_bg” icon_color=”#37a803″ font_size_icon=”20″ connector_color=”#ffffff” connector_animation=”fadeInUp”][info_list_item list_title=”Die Anatomie des Kaninchens in topographischer und operativer Rücksicht” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”container” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3DTbBEAAAAcAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D3%26source%3Dgbs_api||target:%20_blank”]Language: German
Published Date: 1868[/info_list_item][info_list_item list_title=”Handbuch der menschlichen Anatomie” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3DaJ4aAAAAIAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D4%26source%3Dgbs_api||target:%20_blank”]Language: German
Published Date: 1876[/info_list_item][info_list_item list_title=”Coniectanea in Aelii Aristidis presbeutikon pros Achillea” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3Dyd1TAAAAYAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D5%26source%3Dgbs_api||target:%20_blank”]Language: English
Published Date: 1875[/info_list_item][info_list_item list_title=”De causis Romanorum publicis” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3D2lI9AAAAYAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D6%26source%3Dgbs_api||target:%20_blank”]Language: Latin
Published Date: 1863[/info_list_item][info_list_item list_title=”Johann Wilhelm Krause, 1757-1828: Arhitektina liivimaal” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3D70AWAQAAIAAJ%26q%3DWilhelm%2BKrause%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D7%26source%3Dgbs_api||target:%20_blank”]Language: Estonian
Published Date: 2002[/info_list_item][info_list_item list_title=”Das pathologische Institut zu Göttingen” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3D09g_AAAAcAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D8%26source%3Dgbs_api||target:%20_blank”]Language: German
Published Date: 1862[/info_list_item][info_list_item list_title=”Die motorischen Endplatten der quergestreiften Muskelfasern” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3DWVcLAQAAIAAJ%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D9%26source%3Dgbs_api||target:%20_blank”]Language: German
Published Date: 1869[/info_list_item][info_list_item list_title=”Die Membrana Fenestrata der Retina” icon_type=”custom” icon_img=”1570|https://www.bioexplorer.net/images/books.png” animation=”rotateIn” info_list_link_apply=”title” info_list_link=”url:http%3A%2F%2Fbooks.google.com%2Fbooks%3Fid%3Dlv9TCcHK2fYC%26printsec%3Dfrontcover%26dq%3DWilhelm%2BKrause%26hl%3D%26cd%3D10%26source%3Dgbs_api||target:%20_blank”]Language: German
Published Date: 1868[/info_list_item][/info_list][/vc_column][/vc_row]

Leave a Reply

Your email address will not be published. Required fields are marked *